banner

AS OF 02/25/2010

2009 - 2010 Varsity Wrestlers Final Individual Statistics
Name W L TEAM PTS FOR TEAM
PTS
AGAINST
T2 N3 N2 R2 E1 P1 1TD N4 N5
Oscar Luna 3 25 18.00 134.00 2 0 0 0 15 5 2    
Tae Choi 28 21 146.00 94.00 47 7 5 6 20 5 13    
Nathan Coburn 40 11 199.00 44.00 113 15 8 8 20 4 23    
David Cox 25 10 132.00 45.00 28 4 3 1 9 1 11    
Giovani Gray 19 11 99.00 52.00 35 5 6 3 3 2 5    
Jordan Hinton 0 6 00.00 30.00 9 0 3 2 2 5 0    
Kyle Hinton 24 26 105.00 129.00 49 7 11 5 27 3 9    
Yaseen Kushnood 14 11 69.00 57.00 60 10 7 3 14 1 11    
JD Mason 41 18 185.00 67.00 146 14 5 6 22 4 16    
Kionte Moore 1 1 6.00 6.00 2 0 0 0 0 0 0    
Josh Morris 36 14 173.00 50.00 68 19 13 6 20 7 25    
Ryan Murphy 10 17 51.00 81.00 13 2 3 5 14 2 5    
Brennen Reeder 15 24 77.00 115.00 39 10 7 7 22 7 12    
Brandon Schimmel 0 2 0.00 9.00 0 0 0 0 1 1 0    
Chris Stone 23 14 117.00 66.00 52 12 13 5 19 0 12    
Lyle Jenson 0 2 0.00 12.00                

 

Justin Marshall 3 9 18.00 51.00 11 1 0 0 2 0 5    
Randolph Thaddeous 0 8 0.00 48.00 0 0 0 0 4 0 0    
Nate Trebach 0 2 0.00 10.00 0 0 0 0 3 1 0    
Sahid Kargbo 9 9 48.00 47.00 0 0 0 0 1 0 0    
Furquan Salim 0 1 0.00 6.00 1 0 0 0 1 1 0    
Ramon Barron 2 1     3 3 0 1 1 0 0    
Josh Lee 3 19 18.00 114.00 1 0 0 2 6 1 1    

 

2009 - 2010 Final Team Totals
  T2 N3 N2 R2 E1 P1 1TD N4 N5
Hayfield Secondary School 795 131 95 83 289 60 201 0 0
Opponents 541 134 84 111 545 58 183 1 0
                   

 

2009 - 2010 Final Won Lost Records
Level Won Lost
Varsity 301 276
Junior Varsity 0 0
Freshman 0 0
Exhibition 0 0
Season Record 301 275

 

2009 - 2010 final Category Numbers
Result For Against
Team Points 1500 1354
Decisions 76 87
Falls 126 157
Technical Falls 21 5
Major Decs. 32 23
Forfeits 44 1
Defaults 2 1
Disquals 0 2