2008-2009 Roster
Coaches
Roy Hill, Head Coach
Bernard Nimmons, Assistant Coach
Omar Omi McNeil, Assistant Coach and JV Coach
Varsity
Name |
WT |
YR |
| Ramon Barron | 215 | SO |
| Jeremy Beale | 125 | JR |
| Ray Borja (CAPT) | 125 | SR |
| Mario Cedillos | JR | |
| Tae Choi | SO | |
| Nathan Coburn | 112 | SO |
| David Cox | 189 | SO |
| Nick Currie | 160 | JR |
| Bassie Dillion | FR | |
| Carson Giammaria | 119 | JR |
| Gray Giovannio | 171 | JR |
| Kurt Grabulis | FR | |
| Kyle Hinton | 125 | JR |
| Jordan Hinton | SO | |
| Jan Ithier | 135 | SR |
| Yaseen Khushnood | 103 | JR |
| Robert LaGrande | FR | |
| Justin Marshall | SO | |
| Jd Mason | 119 | JR |
| Derrick Medina | FR | |
| Josh Morris | JR | |
| Ryan Murphy | SO | |
| Danny Nampha | SO | |
| Ronnie Ours (CAPT) | 140 | SR |
| Brennan Reeder | 125 | SO |
| 130 | SR | |
| Furgan Salim | FR | |
| Brandon Schimmel | SO | |
| Shane Schumack | 160 | SR |
| Dylan Sharp | 285 | JR |
| Chris Stone | SO | |
| Greg Tarancon | 145 | SR |
| Hamza |
Junior Varsity
Name |
WT |
YR |
| Ramon Barron | 215 | SO |
| Jeremy Beale | 125 | JR |
| Mario Cedillos | JR | |
| David Cox | 189 | SO |
| Nick Currie | 160 | JR |
| Bassie Dillion | FR | |
| Gray Giovannio | 171 | JR |
| Kurt Grabulis | FR | |
| Jordan Hinton | SO | |
| Robert LaGrande | FR | |
| Justin Marshall | SO | |
| Derrick Medina | FR | |
| Josh Morris | JR | |
| Danny Nampha | SO | |
| Furgan Salim | FR | |
| Brandon Schimmel | SO | |
| Hamza |

